Shopping Cart

Sub Total: 0.00
Total: 0.00

Search Products

Please note: Due to the Diwali festivities, there may be slight delays in order processing and dispatch. We appreciate your patience and understanding.

Rear Brake Pads for Hyundai Santa Fe, Verna Fluidic by SuperCircle (1set - 4pcs)

SKU: C2131SP

₹1137.00 ₹1235
  • (0) Review

Buy genuine Super Circle Rear Ceramic Brake Pads for smooth, low-noise braking and reliable stopping power. OEM-quality rear brake pads engineered for safety, durability, and consistent performance.

Returnable: Yes
Check Delivery Availability
  • Compatibility
  • Description
  • Product Info
  • Product Reviews
Note: Click the model to view modifications and year-wise compatibility.
HYUNDAI SANTA FE (6 variants)
›
2009 | 2010 | 2011 | 2012 • 2.2L CRDi/2.2/Diesel
2009 | 2010 | 2011 | 2012 • 2.4L/2.4/Petrol
2013 | 2014 | 2015 | 2016 | 2017 • 2 WD AT/2.2L/Diesel
2013 | 2014 | 2015 | 2016 | 2017 • 2 WD MT/2.2L/Diesel
2013 | 2014 | 2015 | 2016 | 2017 • 4 WD AT/2.2L/Diesel
2013 | 2014 | 2015 | 2016 | 2017 • 2.2L CRDi/2.2/Diesel
HYUNDAI VERNA FLUIDIC (29 variants)
›
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.4L CX MT (DIESEL)/D4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.4L CX MT (PETROL)/G4FA
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.4L EX MT (DIESEL)/D4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L EX MT (DIESEL)/D4FB
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L EX MT (PETROL)/G4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L S MT (PETROL)/G4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX AT (DIESEL)/D4FB
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX AT (PETROL)/G4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX MT (DIESEL)/D4FB
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX MT (PETROL)/G4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX(O) AT (DIESEL)/D4FB
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX(O) AT (PETROL)/G4FC
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX(O) MT (DIESEL)/D4FB
2011 | 2012 | 2013 | 2014 | 2015 • 4DR 1.6L SX(O) MT (PETROL)/G4FC
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.4L VTVT MT (PETROL)/G4FA
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L EX MT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L S AT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L S AT (PETROL)/G4FC
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L S MT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L S MT (PETROL)/G4FC
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L S(O) MT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L S(O) MT (PETROL)/G4FC
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX AT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX AT (PETROL)/G4FC
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX MT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX MT (PETROL)/G4FC
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX(O) AT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX(O) MT (DIESEL)/D4FB
2014 | 2015 | 2016 | 2017 | 2018 • 4DR 1.6L SX(O) MT (PETROL)/G4FC

  • Genuine Super Circle rear ceramic brake pads for dependable braking performance.
  • Ideal rear brake pad replacement for Indian passenger vehicles.
  • Low-noise brake pads with consistent stopping power and pedal feel.
  • Asbestos-free ceramic formulation for enhanced safety and reduced brake dust.
  • High resistance to brake fade for reliable everyday driving.
  • OEM supplier quality, tested to international standards.
  • Performance brake pads designed for durability and long service life.

Explore genuine Super Circle front brake pads for complete front and rear braking performance.

Customer Reviews

No reviews yet.
Write A Review

No reviews for this product yet.

You must be logged in to leave a review.

Add a review

  • ★
  • ★
  • ★
  • ★
  • ★

You may also like

WhatsApp to Sparebros
Item added to cart!