Shopping Cart

Sub Total: 0.00
Total: 0.00

Search Products

Please note: Due to migration to our new website platform, orders and customer accounts created before 09/05/2026 will not be accessible on the new portal.

Rear Coil Spring Buffer (Suspension Buffer) Size - C for Toyota Corolla, Corolla Altis, Etios, Etios Cross, Fortuner, Fortuner Legender, Glanza, Innova by Autoequip (Set of 2)

SKU: AE-AE-C-RE

₹1440.00 ₹3600
  • (0) Review

Autoequip Coil Spring Buffer fits between spring coils to reduce shocks and improve suspension comfort.

Returnable: Yes
Check Delivery Availability
  • Compatibility
  • Description
  • Product Info
  • Product Reviews
Note: Click the model to view modifications and year-wise compatibility.
TOYOTA COROLLA (3 variants)
2003 | 2004 | 2005 | 2006 | 2007 | 2008 1.8L E MT/1.8L/Petrol
2003 | 2004 | 2005 | 2006 | 2007 | 2008 1.8L J MT/1.8L/Petrol
2003 | 2004 | 2005 | 2006 | 2007 | 2008 1.8L G AT/1.8L/Petrol
TOYOTA COROLLA ALTIS (25 variants)
2008 | 2009 | 2010 | 2011 1.8L G MT/1.8L/Petrol/1ZZFE
2008 | 2009 | 2010 | 2011 1.8L J MT/1.8L/Petrol
2008 | 2009 | 2010 | 2011 1.8L G AT/1.8L/Petrol
2008 | 2009 | 2010 | 2011 1.8L V AT/1.8L/Petrol
2010 | 2011 | 2012 | 2013 1.4L E/1.4L/Diesel
2010 | 2011 | 2012 | 2013 1.4L G/1.4L/Diesel
2010 | 2011 | 2012 | 2013 1.8L V AT/1.8L/Petrol
2010 | 2011 | 2012 | 2013 1.8L G/1.8L/Petrol
2010 | 2011 | 2012 | 2013 1.8L J/1.8L/Petrol
2010 | 2011 | 2012 | 2013 1.8L G AT/1.8L/Petrol
2010 | 2011 | 2012 | 2013 1.8L E/1.8L/Petrol
2014 | 2015 | 2016 | 2017 1.4L G MT/1.4L/Diesel
2014 | 2015 | 2016 | 2017 1.4L GL MT/1.4L/Diesel
2014 | 2015 | 2016 | 2017 1.8L G AT/1.8L/Petrol
2014 | 2015 | 2016 | 2017 1.8L G MT/1.8L/Petrol
2014 | 2015 | 2016 | 2017 1.8L J MT/1.8L/Petrol
2014 | 2015 | 2016 | 2017 1.8L GL MT/1.8L/Petrol
2014 | 2015 | 2016 | 2017 1.8L VL AT/1.8L/Petrol
2017 | 2018 | 2019 | 2020 1.4L G MT/1.4L/Diesel
2017 | 2018 | 2019 | 2020 1.4L GL MT/1.4L/Diesel
2017 | 2018 | 2019 | 2020 1.8L G AT/1.8L/Petrol
2017 | 2018 | 2019 | 2020 1.8L G MT/1.8L/Petrol
2017 | 2018 | 2019 | 2020 1.8L J MT/1.8L/Petrol
2017 | 2018 | 2019 | 2020 1.8L GL MT/1.8L/Petrol
2017 | 2018 | 2019 | 2020 1.8L VL AT/1.8L/Petrol
TOYOTA ETIOS (9 variants)
2010 | 2011 | 2012 | 2013 | 2014 1.4L STD/1.4L/Diesel
2010 | 2011 | 2012 | 2013 | 2014 1.4L V/1.4L/Diesel
2010 | 2011 | 2012 | 2013 | 2014 | 2015 1.4L G/1.4L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 1.4L/1.4L/Diesel
2010 | 2011 | 2012 | 2013 | 2014 1.5L STD/1.5L/Petrol
2010 | 2011 | 2012 | 2013 | 2014 1.5L V/1.5L/Petrol
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1.2L/1.2L/Petrol
2011 | 2012 | 2013 | 2014 | 2015 | 2016 1.2L G/1.2L/Petrol
2016 | 2017 | 2018 | 2019 | 2020 1.5L/1.5L/Petrol
TOYOTA ETIOS CROSS (4 variants)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 1.4L SUV G/1.4L/Diesel
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 1.4L SUV V/1.4L/Diesel
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 1.2L SUV G/1.2L/Petrol
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 1.5L SUV V/1.5L/Petrol
TOYOTA FORTUNER (14 variants)
2009 | 2010 | 2011 3.0L SR 4WD/3/Diesel
2012 | 2013 | 2014 | 2015 | 2016 2.5L SR 2WD AT/2.5L/Diesel
2012 | 2013 | 2014 | 2015 | 2016 2.5L SR 2WD MT/2.5L/Diesel
2012 | 2013 | 2014 | 2015 | 2016 3.0L SR 2WD 4AT/3/Diesel
2012 | 2013 | 2014 | 2015 | 2016 3.0L SR 2WD 5AT/3/Diesel
2012 | 2013 | 2014 | 2015 | 2016 3.0L SR 2WD MT/3/Diesel
2012 | 2013 | 2014 | 2015 | 2016 3.0L SR 4WD AT/3/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.8L 5AT/2.8/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.8L 6AT/2.8/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.8L/2.8/Diesel/1GDFTV
2016 | 2017 | 2018 | 2019 | 2020 2.8L 4X4/2.8/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.8L AT 4X4/2.8/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.7L AT/2.7/Petrol
2016 | 2017 | 2018 | 2019 | 2020 2.7L/2.7/Petrol
TOYOTA FORTUNER LEGENDER (2 variants)
2021 | 2022 2.8L 4X4/2.8/Diesel
2021 | 2022 2.8L 4X2/2.8/Diesel
TOYOTA GLANZA (13 variants)
2019 | 2020 | 2021 5DR 1.2L G (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L G CVT (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L V (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L V CVT (PETROL)/K12M
2022 | 2023 | 2024 | 2025 5DR 1.2L E (PETROL)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L G (CNG)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L G (PETROL)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L G AMT (PETROL)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L S (CNG)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L S (PETROL)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L S AMT (PETROL)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L V (PETROL)/K12N
2022 | 2023 | 2024 | 2025 5DR 1.2L V AMT (PETROL)/K12N
TOYOTA INNOVA (39 variants)
2005 | 2006 | 2007 | 2008 | 2009 2.5L DLX BSIII/2.5L/Diesel
2005 | 2006 | 2007 | 2008 | 2009 2.5L GL BSIII/2.5L/Diesel
2005 | 2006 | 2007 | 2008 | 2009 2.5L STD BSIII/2.5L/Diesel
2005 | 2006 | 2007 | 2008 | 2009 2.0L DLX BSIII/2/Petrol
2005 | 2006 | 2007 | 2008 | 2009 2.0L GL BSIII/2/Petrol
2005 | 2006 | 2007 | 2008 | 2009 2.0L STD BSIII/2/Petrol
2010 | 2011 | 2012 2.5L DLX BSIV/2.5L/Diesel
2010 | 2011 | 2012 2.5L GL BSIV/2.5L/Diesel
2010 | 2011 | 2012 2.5L STD BSIV/2.5L/Diesel
2012 | 2013 | 2014 | 2015 | 2016 2.5L DLX/2.5L/Diesel
2012 | 2013 | 2014 | 2015 | 2016 2.5L GL/2.5L/Diesel
2012 | 2013 | 2014 | 2015 | 2016 2.5L STD/2.5L/Diesel
2012 | 2013 | 2014 | 2015 | 2016 2.0L DLX/2/Petrol
2012 | 2013 | 2014 | 2015 | 2016 2.0L GL/2/Petrol
2016 | 2017 | 2018 | 2019 | 2020 2.4L G/2.4L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.4L GX/2.4L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.4L N/2.4L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.4L VX/2.4L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.4L ZX/2.4L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.8L GX AT/2.8L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.8L ZX AT/2.8L/Diesel
2016 | 2017 | 2018 | 2019 | 2020 2.7L GX AT/2.7L/Petrol
2016 | 2017 | 2018 | 2019 | 2020 2.7L GX/2.7L/Petrol
2016 | 2017 | 2018 | 2019 | 2020 2.7L VX/2.7L/Petrol
2016 | 2017 | 2018 | 2019 | 2020 2.7L ZX AT/2.7L/Petrol
2020 | 2021 | 2022 GX 7S /2.4L/Diesel
2020 | 2021 | 2022 GX 7S AT/2.4L/Diesel
2020 | 2021 | 2022 GX 8S /2.4L/Diesel
2020 | 2021 | 2022 GX 8S AT/2.4L/Diesel
2020 | 2021 | 2022 VX 7S /2.4L/Diesel
2020 | 2021 | 2022 VX 8S /2.4L/Diesel
2020 | 2021 | 2022 ZX 7S /2.4L/Diesel
2020 | 2021 | 2022 ZX 7S AT/2.4L/Diesel
2020 | 2021 | 2022 GX 7S AT/2.7L/Petrol
2020 | 2021 | 2022 GX 7S/2.7L/Petrol
2020 | 2021 | 2022 GX 8S AT/2.7L/Petrol
2020 | 2021 | 2022 GX 8S/2.7L/Petrol
2020 | 2021 | 2022 VX 7S/2.7L/Petrol
2020 | 2021 | 2022 ZX 7S AT/2.7L/Petrol

Improve ride comfort with the Autoequip Coil Spring Buffer, a durable suspension buffer and suspension rubber buffer designed to fit between the coils of the suspension spring. This shocker buffer helps absorb road shocks, reduce vibration, and support smoother suspension movement. By cushioning the spring during compression, it helps improve stability and reduce stress on suspension components. Built with high-quality rubber, the Autoequip suspension buffer offers reliable fitment and long-lasting durability.

Key Features:

  • Fits between spring coils to improve suspension cushioning
  • Durable suspension buffer for better shock absorption
  • High-quality suspension rubber buffer to reduce vibration
  • Effective shocker buffer for smoother ride comfort
  • Helps protect suspension components from excessive impact
  • Trusted Autoequip quality for reliable suspension performance

Customer Reviews

No reviews yet.
Write A Review

No reviews for this product yet.

You must be logged in to leave a review.

Add a review

You may also like

WhatsApp to Sparebros
Item added to cart!